Home » Automation & IT » Control Systems
| Articles (64) | White Papers (16) | News (24) | Products (18) |
Topic: Control Systems
|
Achieve effective heat exchanger control
Are you getting the most from your exchange?
We Want to Know
Make the most of automation upgrades |
![]() Exclusive HART Communication Foundation content The HART Communication Foundation is an independent, non-profit organization that provides worldwide support for application of the HART Protocol. |
White Papers: In depth research
| Title | Author | Date |
| Control for Biopharmaceutical Processes | Honeywell | 03/17/2008 |
| In many pharmaceutical manufacturing processes, combinations of manual & automated steps are used to track critical data for regulatory submittal. Find out how advanced automation solutions can improve operational effectiveness, help maintain compliance, improve product quality & reduce costs. | ||
| Pushing the Limits: High-Performance Butterfly Valves Reconsidered | Metso | 03/17/2008 |
| High-performance butterfly valves work smarter instead of harder. That is why they provide a sound alternative to larger, more expensive linear valves and heavier rotary-type designs in a wide range of industrial and commercial applications. | ||
| Automation Solutions for Regulated Industries | Honeywell | 03/05/2008 |
| This paper highlights the most advanced automation solution for the regulated industries. | ||
| Applying ISA-S88 to Software Migration Engineering | Dow Chemical | 07/12/2006 |
| Dow Chemical maintains thousands of batch control systems world-wide built on its proprietary MOD 5 computer system. Over decades, they have been meticulous to preserve and enhance these systems. Dow intends to preserve and reap the rewards of this diligence by developing reverse engineering best practices and tools to migrate this intellectual property to next-generation platforms. | ||
| Managing Complex Equipment Status in a GMP Environment | Honeywell | 06/13/2006 |
| Batch manufacturing systems must maintain the status of equipment, including which are available, dirty, out of service, etc. In industries that enforce Good Manufacturing Practices (GMPs), additional status types and values for process equipment must be maintained. Rules associated with the equipment status can be complex and involve the equipment class, current equipment state and time in the current state. This paper covers the operator interface used to review the equipment status and the interlocking requirements between the recipe and batch phases based on multiple status types. | ||
| Securing Batch Control Systems | Honeywell | 05/11/2006 |
| Batch process control security is becoming a critical concern for the process control domain, IT technology infrastructure and the business enterprise. This paper explores several key security concerns in batch control system architectures and methods for addressing these issues. | ||
| Fieldbus and remote I/O system comparison | Aventis, Infraserv GmbH | 02/10/2006 |
| Nine manufacturers participated in the FuRIOS study, which was conduced under the lead of an end user company that compared its use of fieldbus and remote I/O in full detail. | ||
| Design Tips for Sensing Probes | Delta Controls | 01/05/2006 |
| This application note from Delta Controls outlines selection and installation criteria for using admittance probes to monitor the level of powders, liquids and other materials. Dielectric constants of more than 200 materials are included. | ||
| Specifying industrial fieldbus networks for automation | Texas Instruments | 10/12/2005 |
| Automation designers face many challenges and tradeoffs in the development of a successful network solution. This white paper discusses the necessary choices in selecting a network technology appropriate for various specific applications. | ||
| PACs for industrial control: The future of control | National Instruments | 09/14/2005 |
| With a number of vendors producing Programmable Automation Controllers that combine the functionality of a PC and reliability of a PLC, PACs today are increasingly being incorporated into control systems. This white paper explores the origins of the PAC, how PACs differ from PLCs and PCs, and the future direction of industrial control with PACs. | ||
| Derivative Action - The Good, Bad and Ugly | ExperTune | 02/16/2005 |
| Should you use derivative action with your controllers? This whitepaper discusses the positives and negatives of derivative action. | ||
| How to control a process with long dead time | ExperTune | 01/11/2005 |
| A process with a large dead time presents a special challenge for a controller -- any controller. This short paper explains how to get the best control of large dead time processes. | ||
| Ziegler-Nichols Tuning Rules And Limitations | ExperTune | 11/19/2004 |
| The standard reference for PID tuning seems to be the Ziegler-Nichols tuning rules developed in 1942 on a pneumatic controller. Here is how to tune a controller using these rules. | ||
| Digital Fieldbus Installations use EDDL Technology for Simplicity | 10/21/2004 | |
| In this paper, Martin Zielinski of Emerson Process Management examines the reasons for the improvements and expansion of IEC 61804-2 Electronic Device Description Language (EDDL). | ||
| Achieve 21 CFR Part 11 Compliance | 10/12/2004 | |
| This technical white paper discusses Yokogawa’s CENTUM CS 3000 R3 DCS (Distributed Control System) product and the extent of its compliance with Part 11 of Title 21 of the Code of Federal Regulations (21 CFR Part 11), the Electronic Records/Electronic Signatures Rule. | ||
| Succeed at Alarm Management | 10/11/2004 | |
| Today's control system make it easy to add alarms. The result has been a proliferation of alarms that can overwhelm an operator and actually obscure situations that really require immediate attention. This paper provides practical guidance on effective procedures that can significantly reduce nuisance alarms and improve operator effectiveness. | ||
| More White Papers » | ||
|
News |
Product Announcements |
Timeless Resources |
|
|
