Liquid Extraction
Dr. Frank Seibert is the technical director of the Separations Research Program at The University of Texas at Austin, a consortium composed of approximately 20 industrial companies. Among other duties, he manages the Programs liquid extraction research activities and its pilot-plant facilities, which generally focus on the mass transfer and hydraulic characteristics of static contacting devices. Dr. Seibert works with industry on a daily basis through the Separations Research Program and as a consultant. He has over twenty years of liquid extraction and distillation experience.
14 Posts in 7 Topics by
| Topic | Posts | Last Post |
|---|---|---|
| What are common test systems for liquid-liquid extraction? 2 June 2010 | 2 | |
| What is a good model for solvent extraction of milk fat? 26 January 2010 | 2 | |
| Is there a catalyst that can separate glycerin? 26 January 2009 | 2 | |
| Removing 2-butanone from water using liquid extraction 14 May 2008 | 2 | |
| Separating phenol from water 25 June 2007 | 2 | |
| Damaged sieve trays 25 June 2007 | 2 | |
| Processing costs comparison 14 November 2006 | 2 |

