Heat Transfer
Jim Grant is a senior consultant for DuPont, Wilmington, Del. He has worked in the Engineering Department of the company for the past 30 years, the last 22 providing internal support for heat and mass transfer applications at plants worldwide. He is an adjunct faculty member of the University of Delaware as well as Rowan University, and teaches internal company courses on heat transfer and distillation. He represents DuPont at Heat Transfer Research Inc., an industry consortium performing full scale heat transfer research and software development, and is active on its technical committee.
230 Posts in 114 Topics by
| Topic | Posts | Last Post |
|---|---|---|
| How do I calculate the overall and individual heat transfer coefficients in a jacketed vessel using a bladed disk turbine? 28 October 2009 | 2 | |
| How do I prevent the cooling water from boiling? 27 October 2009 | 2 | |
| What are the advantages of falling film reboilers and thermosiphon reboilers? 26 October 2009 | 2 | |
| How do I size the nozzle while designing the air-cooled heat exchangers? 23 October 2009 | 2 | |
| How do you calculate the heat-transfer rate to melt powder? 13 October 2009 | 2 | |
| How do I find the heat transfer coefficient for arctic diesel? 12 October 2009 | 2 | |
| How will varying temperatures affect my system? 9 October 2009 | 2 | |
| How do I calculate heat transfer coefficients? 18 September 2009 | 2 | |
| Is there an easy formula to calculate the wet heat transfer coefficient? 10 March 2009 | 2 | |
| Finding Miniature Heat Exchangers for the Classroom 8 March 2009 | 2 |

